Vanguard Realty
 Listing Book  |  Testimonials  |  Calculators  |  My Home  |  Other Listings  |  Contact Me  |  Help  |  Home Value  |  About Me  |  mls search  

My Home
My Listings
Other Listings
Relocation Assistance
Home Value
About Me
Area Info
Testimonials
My Virtual Tour
Contact Me
Help
Calculators

ADDITIONAL LINKS
  •  Rico Rocks-Pool Rocks
  •  Yelton Marine-docks & bulkheads


 

My Listings

  MLS# Address Bed/Bth Sq Ft. Area Price
385332 178 BEECHERS  $260,000.00
466958 1383 WENTWORTH  3 /2 2291 St. John's County $780,000.00
501529 4925 CR-208  St. John's County $2,152,000.00
520760 1152 LINWOOD  4 /2.5 2440 St. John's County $235,000.00
522305 1421 WENTWORTH  2 /3 2065 St. John's County $777,000.00
522889 14033 Mandarin  4 /2.5 5649 Mandarin/Southside $369,000.00
532249 400 Steel Bridge  3 /2.5 1460 St. John's County $149,000.00
542722 9140 Runnymeade  3 /2 1592 Mandarin/Southside $176,000.00
542872 400 STEEL BRIDGE  3 /2.5 1663 St. John's County $149,900.00
551260 947 FRUITWOOD  3 /2 1772 St. John's County $219,000.00

 

 

LORI WILFORD
"Another success story with Lori"
loriwilford@vanguardfla.com

Cell Phone: 904-347-3510
Office Phone: 904-269-7117